

General specification
♦ Material:
Frame and Impeller:Thermal Plastic UL 94V-0
♦ Lead Wires:UL Type
Red Wire Positive(+)
Black Wire Negative(-)
♦ Insulation Resistance:10MΩ Or Over With a DC250V Megger
♦ Dielectric Withstand Voltage:AC500V 1S
♦ Allowable Ambient Temperature Range:
-10℃~+70℃(Operating)
-40℃~+70℃(Storage)
♦ Life expectancy: 50,000h at 20°C, 2 balls, 30,000h at 20°C, sleeves
♦ Approvals: UL, CE and RoHS
♦ Protection: locked rotor protected for minimum 72 hours


| 型号 | 轴承类型 | 电压 | 电压范围 | 电流 | 转数 | 风量 | 风压 | 噪音 | 重量 | 
| VDC | VDC | A | RPM | CFM | mmH2O | dBA | G | ||
| ADH9025WF | Hydraulic pressure | 12 | 10.8~13.2 | 0.25 | 3200 | 58.32 | 5.24 | 34.45 | 85 | 
| ADM9025WF | 0.20 | 2700 | 49.20 | 4.42 | 29.06 | ||||
| ADL9025WF | 0.16 | 2200 | 40.10 | 3.60 | 23.68 | ||||
| ADH9225B | Ball | 0.25 | 3200 | 58.32 | 5.24 | 34.45 | |||
| ADM9225B | 0.20 | 2700 | 49.20 | 4.42 | 29.06 | ||||
| ADL9225B | 0.16 | 2200 | 40.10 | 3.60 | 23.68 | ||||
| ADH9025WF | Hydraulic pressure | 24 | 21.6~26.4 | 0.15 | 3200 | 58.32 | 5.24 | 34.45 | |
| ADM9025WF | 0.10 | 2700 | 49.20 | 4.42 | 29.06 | ||||
| ADL9025WF | 0.07 | 2200 | 40.10 | 3.60 | 23.68 | ||||
| ADH9225B | Ball | 0.15 | 3200 | 58.32 | 5.24 | 34.45 | |||
| ADM9225B | 0.10 | 2700 | 49.20 | 4.42 | 29.06 | ||||
| ADL9225B | 0.07 | 2200 | 40.10 | 3.60 | 23.68 | 
Notes:  1.Specifications Subject To Change Without Notice;
            2.Design and provide products according to customer requirements.

Contact:Mr.Xie
Fax:020-38669584
Mail:greenxie@126.com
Web:www.all-fan.com
Add:Room 807, Tower A,1 Building, Pazhou New Village, Haizhu District, Guagnzhou City, 510200 China
